Are You A Slacker?
Jul 12, 2005 1:31 pm US/Eastern
(AP) A new survey finds that the average worker wastes more than two hours a day, and that’s not including lunch.
That means companies spend as much as $759 billion on salaries annually for which they receive no apparent benefit.
The results are from a Web survey by America Online and Salary.com.
The top excuse for wasting time nationwide is not enough work.
The second most popular is socializing with co-workers.
The survey found that workers in Missouri topped the slackers list, wasting an estimated three hours and 12 minutes a day. The survey didn’t offer an explanation.
But Governor Matt Blunt rejected the results, saying Missouri workers didn’t want to waste their time on the survey.
List: State/Daily Time Wasted/Salary Dollars Wasted
1 Missouri 3.2 hrs. $28.1 billion
2 Indiana 2.8 hrs. $25.1 billion
3 Kentucky 2.8 hrs. $15.4 billion
4 Wisconsin 2.8 hrs. $23.8 billion
5 Nevada 2.7 hrs. $9.7 billion
6 Oklahoma 2.7 hrs. $12.0 billion
7 Virginia 2.7 hrs. $29.0 billion
8 Pennsylvania 2.6 hrs. $43.0 billion
9 Connecticut 2.5 hrs. $11.8 billion
10 Idaho 2.5 hrs. $4.2 billion
11 New Mexico 2.5 hrs. $5.7 billion
12 Tennessee 2.5 hrs. $19.3 billion
13 Texas 2.5 hrs. $68.0 billion
14 Alabama 2.4 hrs. $12.8 billion
15 District of Columbia 2.4 hrs. $4.6 billion
16 Maryland 2.4 hrs. $17.0 billion
17 Mississippi 2.4 hrs. $7.6 billion
18 New York 2.4 hrs. $56.3 billion
19 Nebraska 2.3 hrs. $5.8 billion
20 California 2.2 hrs. $84.4 billion
21 Florida 2.2 hrs. $44.4 billion
22 North Dakota 2.2 hrs. $2.0 billion
23 Illinois 2.1 hrs. $30.7 billion
24 New Jersey 2.1 hrs. $21.3 billion
25 Ohio 2.1 hrs. $28.6 billion
26 Wyoming 2.1 hrs. $1.3 billion
27 Arkansas 2.0 hrs. $5.7 billion
28 Delaware 2.0 hrs. $2.1 billion
29 Georgia 2.0 hrs. $18.8 billion
30 Colorado 1.9 hrs. $9.7 billion
31 Massachusetts 1.9 hrs. $14.0 billion
32 Michigan 1.9 hrs. $19.1 billion
33 Minnesota 1.9 hrs. $11.8 billion
34 Oregon 1.9 hrs. $7.1 billion
35 Maine 1.8 hrs. $2.4 billion
36 Montana 1.8 hrs. $1.6 billion
37 Vermont 1.8 hrs. $1.2 billion
38 Washington 1.8 hrs. $10.7 billion
39 Iowa 1.7 hrs. $5.1 billion
40 Louisiana 1.7 hrs. $6.7 billion
41 Arizona 1.6 hrs. $7.4 billion
42 Utah 1.6 hrs. $3.4 billion
43 Alaska 1.5 hrs. $763 million
44 South Dakota 1.5 hrs. $982 million
45 Kansas 1.4 hrs. $2.8 billion
46 New Hampshire 1.4 hrs. $1.3 billion
47 North Carolina 1.4 hrs. $8.1 billion
48 West Virginia 1.4 hrs. $1.6 billion
49 Hawaii 1.3 hrs. $975 million
50 Rhode Island 1.3 hrs. $805 million
51 South Carolina 1.3 hrs. $3.0 billion
No comments:
Post a Comment